PAGE | in Isenmann et al | LATIN (* species not in Isenmann et al) |
FRENCH | ENGLISH |
Page | 65 | Struthio camelus |
Autruche d’Afrique | Ostrich |
*Fulmarus glacialis | Fulmar boréal | Northern Fulmar | ||
Page | 66 | Pterodroma feae | Pétrel gongon | Fea’s Petrel |
Bulweria bulwerii | Pétrel de Bulwer | Bulwer’s Petrel | ||
Page | 66 | Calonectris borealis | Puffin cendré | Cory’s Shearwater |
Page | 66 | Calonectris diomedea | Puffin de Scopoli |
Scopoli’s Shearwater |
Page | 66 | Calonectris edwardsii | Puffin à pieds roses | Cape Verde Shearwater |
Page | 67 | Puffinus gravis | Puffin majeur | Great Shearwater |
Page | 67 | Puffinus griseus | Puffin fuligineux | Sooty Shearwater |
Page | 67 | Puffinus puffinus | Puffin des Anglais | Manx Shearwater |
Page | 67 | Puffinus mauretanicus | Puffin des Baléares |
Balearic Shearwater |
Page | 68 | Puffinus baroli | Puffin de Macaronésie | Macaronesian Shearwater |
Page | 68 | Oceanites oceanicus | Océanite de Wilson | Wilson’s Storm Petrel |
Page | 68 | Pelagodroma marina (no map) |
Océanite frégate | White-faced Storm Petrel |
Page | 69 | Hydrobates pelagicus | Océanite tempête | European Storm Petrel |
*Hydrobates monorhis | Océanite de Swinhoe | Swinhoe’s Storm Petrel | ||
Page | 69 | Oceanodroma castro | Océanite de Castro | Band-rumped Storm Petrel |
Page | 70 | Oceanodroma leucorhoa | Océanite culblanc | Leach’s Storm Petrel |
Page | 70 | Tachybaptus ruficollis | Grèbe castagneux | Little Grebe |
Page | 71 | Podiceps nigricollis | Grèbe à cou noir | Black-necked Grebe |
Page | 71 | Phaethon aethereus | Phaéton à bec rouge |
Red-billed Tropicbird |
Page | 71 | Morus bassanus | Fou de Bassan | Northern Gannet |
Page | 72 | Sula leucogaster | Fou brun | Brown Booby |
Page | 72 | Phalacrocorax carbo | Grand Cormoran | Great Cormorant |
Page | 73 | Phalacrocorax lucidus | Cormoran à poitrine blanche | White-breasted Cormorant |
Page | 74 | Phalacrocorax africanus | Cormoran africain | Long-tailed Cormorant |
Page | 75 | Anhinga melanogaster | Anhinga roux | African Darter |
Page | 76 | Pelecanus onocrotalus | Pélican blanc | Great White Pelican |
Page | 78 | Pelecanus rufescens | Pélican gris | Pink-backed Pelican |
Page | 78 | Botaurus stellaris | Butor étoilé | Eurasian Bittern |
Page | 78 | Ixobrychus minutus | Blongios nain | Little Bittern |
Page | 79 | Ixobrychus sturmii | Blongios de Stürm | Dwarf Bittern |
Page | 79 | Nycticorax nycticorax | Bihoreau gris | Black-crowned Night Heron |
Page | 80 | Ardeola ralloides | Crabier chevelu | Squacco Heron |
Page | 81 | Bubulcus ibis | Héron garde-boeufs | Cattle Egret |
Page | 84 | Butorides striata | Héron strié | Striated Heron |
Page | 84 | Egretta ardesiaca | Aigrette ardoisée | Black Egret |
Page | 84 | Egretta gularis | Aigrette des récifs | Western Reef Heron |
Page | 85 | Egretta garzetta | Aigrette garzette | Little Egret |
Page | 86 | Egretta intermedia | Aigrette intermédiaire | Intermediate Egret |
Page | 87 | Egretta alba | Grande aigrette | Great Egret |
Page | 87 | Ardea purpurea | Héron pourpré | Purple Heron |
Page | 88 | Ardea cinerea | Héron cendré | Grey Heron |
Page | 89 | Ardea monicae | Héron pâle | Pallid Heron |
Page | 90 | Ardea melanocephala | Héron mélanocéphale | Black-headed Heron |
Page | 90 | Ardea goliath | Héron goliath | Goliath Heron |
Page | 91 | Scopus umbretta | Ombrette africaine | Hamerkop |
Page | 91 | Mycteria ibis | Tantale ibis | Yellow-billed Stork |
Page | 92 | Ciconia nigra | Cigogne noire | Black Stork |
Page | 93 | Ciconia episcopus | Cigogne épiscopale | Woolly-necked Stork |
Page | 93 | Ciconia ciconia | Cigogne blanche | European White Stork |
Page | 94 | Ephippiorhynchus senegalensis |
Jabiru d’Afrique | Saddle-bill Stork |
Page | 95 | Leptoptilos crumeniferus | Marabout d’Afrique | Marabou Stork |
Page | 95 | Plegadis falcinellus | Ibis falcinelle | Glossy Ibis |
Page | 96 | Bostrychia hagedash | Ibis hagedash | Hadada Ibis |
Page | 96 | Threskiornis aethiopicus | Ibis sacré | Sacred Ibis |
Page | 97 | Geronticus eremita | Ibis chauve | Northern Bald Ibis |
Page | 97 | Platalea leucorodia | Spatule blanche | Eurasian Spoonbill |
Page | 99 | Platalea alba | Spatule d’Afrique | African Spoonbill |
Page | 100 | Phoenicopterus roseus | Flamant rose | Greater Flamingo |
Page | 102 | Phoeniconaias minor | Flamant nain | Lesser Flamingo |
Page | 103 | Dendrocygna bicolor | Dendrocygne fauve | Fulvous Whistling Duck |
Page | 103 | Dendrocygna viduata | Dendrocygne veuf | White-faced Whistling Duck |
Page | 104 | Thalassornis leuconotus | Dendrocygne à dos blanc | White-backed Duck |
Page | 104 | Anser albifrons | Oie rieuse | Greater White-fronted Goose |
Page | 104 | Branta bernicla | Bernache cravant | Brent Goose |
Page | 105 | Alopochen aegyptiaca | Ouette d’Egypte | Egyptian Goose |
Page | 105 | Tadorna ferruginea | Tadorne casarca | Ruddy Shelduck |
Page | 105 | Tadorna tadorna | Tadorne de Belon | Common Shelduck |
Page | 106 | Plectropterus gambensis | Oie-armée de Gambie | Spur-winged Goose |
Page | 107 | Sarkidiornis melanotos | Canard à bosse | Knob-billed Duck |
Page | 107 | Nettapus auritus | Anserelle naine | African Pygmy Goose |
Page | 108 | Anas penelope | Canard siffleur | Eurasian Wigeon |
Page | 108 | Anas strepera | Canard chipeau | Gadwall |
Page | 108 | Anas crecca | Sarcelle d’hiver | Common Teal |
Page | 109 | Anas carolinensis (no map) |
Sarcelle à ailes vertes | Green-winged Teal |
Page | 109 | Anas platyrhynchos | Canard colvert | Mallard |
Page | 109 | Anas acuta | Canard pilet | Northern Pintail |
Page | 110 | Anas querquedula | Sarcelle d’été | Garganey |
Page | 111 | Anas clypeata | Canard souchet | Northern Shoveler |
Page | 112 | Marmaronetta angustirostris |
Sarcelle marbrée | Marbled Duck |
Page | 112 | Aythya ferina | Fuligule milouin | Common Pochard |
Page | 113 | Aythya nyroca | Fuligule nyroca | Ferruginous Duck |
Page | 113 | Aythya fuligula | Fuligule morillon | Tufted Duck |
Page | 114 | Melanitta nigra | Macreuse noire | Black Scoter |
Page | 114 | Pandion haliaetus | Balbuzard pêcheur | Osprey |
Page | 115 | Pernis apivorus | Bondrée apivore | European Honey Buzzard |
Page | 116 | Elanus caeruleus | Élanion blanc | Black-shouldered Kite |
Page | 116 | Chelictinia riocourii | Élanion naucler | African Swallow-tailed Kite |
Page | 117 | Milvus migrans | Milan noir | Black Kite |
Page | 118 | Milvus milvus | Milan royal | Red Kite |
Page | 118 | Haliaeetus vocifer | Pygargue vocifère | African Fish Eagle |
Page | 118 | Neophron percnopterus | Vautour percnoptère | Egyptian Vulture |
Page | 119 | Necrosyrtes monachus | Vautour charognard | Hooded Vulture |
Page | 119 | Gyps africanus | Gyps africain | White-backed Vulture |
Page | 119 | Gyps rueppellii | Vautour de Rüppell | Rüppell’s Vulture |
Page | 120 | Gyps fulvus | Vautor fauve | Griffon Vulture |
*Aegypius monachus | Vautour moine | Cinereous Vulture | ||
Page | 120 | Torgos tracheliotus | Vautour oricou | Lappet-faced Vulture |
*Trigonoceps occipitalis | Vautour à tête blanche | White-headed Vulture | ||
Page | 121 | Circaetus gallicus | Circaète Jean-le-Blanc | Short-toed Snake Eagle |
Page | 121 | Circaetus beaudouini | Circaète de Beaudouin | Beaudouin’s Snake Eagle |
Page | 122 | Circaetus cinereus | Circaète brun | Brown Snake Eagle |
Page | 122 | Terathopius ecaudatus | Bateleur des savanes | Bateleur |
Page | 122 | Polyboroides typus | Gymnogène d’Afrique | African Harrier Hawk |
Page | 123 | Circus cyaneus | Busard Saint-Martin | Hen Harrier |
Page | 123 | Circus macrourus | Busard pâle | Pallid Harrier |
Page | 123 | Circus pygargus | Busard cendré | Montagu’s Harrier |
Page | 124 | Circus aeruginosus | Busard des roseaux | Western Marsh Harrier |
Page | 125 | Micronisus gabar | Autour gabar | Gabar Goshawk |
Page | 125 | Melierax metabates | Autour sombre | Dark Chanting Goshawk |
Page | 126 | Accipiter badius | Épervier shikra | Shikra |
Page | 126 | Accipiter nisus | Épervier d’Europe | Eurasian Sparrowhawk |
Page | 127 | Butastur rufipennis | Busautour des sauterelles | Grasshopper Buzzard |
Page | 127 | Kaupifalco monogrammicus (no map) |
Buse unibande | Lizard Buzzard |
Page | 127 | Buteo buteo | Buse variable | Eurasian Buzzard |
Page | 128 | Buteo rufinus | Buse féroce | Long-legged Buzzard |
Page | 128 | Buteo auguralis | Buse d’Afrique | Red-necked Buzzard |
Page | 129 | Aquila rapax | Aigle ravisseur | Tawny Eagle |
Page | 129 | Aquila adalberti | Aigle ibérique | Spanish Imperial Eagle |
Page | 129 | Aquila chrysaetos | Aigle royal | Golden Eagle |
Page | 130 | Aquila verreauxii | Aigle de Verreaux | Verreaux’s Eagle |
Page | 130 | Aquila wahlbergi | Aigle de Wahlberg | Wahlberg’s Eagle |
Page | 131 | Aquila fasciata | Aigle de Bonelli | Bonelli’s Eagle |
Page | 131 | Aquila spilogaster | Aigle fascié | African Hawk Eagle |
Page | 132 | Aquila pennata | Aigle botté | Booted Eagle |
Page | 132 | Lophaetus occipitalis (no map) |
Aigle huppard | Long-crested Eagle |
Page | 132 | Polemaetus bellicosus | Aigle martial | Martial Eagle |
Page | 133 | Sagittarius serpentarius | Messager sagittaire (Serpentaire) | Secretary Bird |
Page | 133 | Falco naumanni | Faucon crécerellette | Lesser Kestrel |
Page | 133 | Falco tinnunculus | Faucon crécerelle | Common Kestrel |
Page | 134 | Falco alopex | Crécerelle renard | Fox Kestrel |
Page | 135 | Falco ardosiaceus | Faucon ardoisé | Grey Kestrel |
Page | 135 | Falco chicquera | Faucon chicquera | Red-necked Falcon |
Page | 135 | Falco vespertinus | Faucon kobez | Red-footed Falcon |
Page | 136 | Falco columbarius | Faucon émerillon | Merlin |
Page | 136 | Falco eleonorae | Faucon d’Eléonore | Eleonora’s Falcon |
Page | 136 | Falco subbuteo | Faucon hobereau | Eurasian Hobby |
Page | 137 | Falco biarmicus | Faucon lanier | Lanner Falcon |
Page | 138 | Falco cherrug | Faucon sacre | Saker Falcon |
Page | 138 | Falco peregrinus | Faucon pèlerin | Peregrine Falcon |
Page | 139 | Falco pelegrinoides | Faucon de Barbarie | Barbary Falcon |
Page | 139 | Numida meleagris | Pintade de Numidie | Helmeted Guineafowl |
Page | 140 | Coturnix coturnix | Caille des blés | Common Quail |
Page | 140 | Alectoris barbara (no map) |
Perdrix gambra | Barbary Partridge |
Page | 141 | Ptilopachus petrosus | Poulette de rocher | Stone Partridge |
Page | 141 | Francolinus coqui | Francolin coqui | Coqui Francolin |
Page | 141 | Francolinus bicalcaratus | Francolin à double éperon | Double-spurred Francolin |
Page | 142 | Turnix sylvaticus | Turnix mugissant | Common Buttonquail |
Page | 142 | Ortyxelos meiffrenii | Turnix à ailes blanches | Quail-plover |
Page | 143 | Rallus aquaticus (no map) |
Râle d’eau | Water Rail |
Page | 143 | Crex egregia | Râle des prés | African Crake |
Page | 143 | Crex crex | Râle des genêts | Corncrake |
Page | 143 | Porzana porzana | Marouette ponctuée | Spotted Crake |
*Porzana parva | Marouette poussin | Little Crake | ||
Page | 144 | Porzana pusilla | Marouette de Baillon | Baillon’s Crake |
Page | 144 | Amaurornis flavirostra | Râle à bec jaune | Black Crake |
Page | 145 | Porphyrio alleni | Talève d’Allen | Allen’s Gallinule |
Page | 144 | Porphyrio porphyrio | Talève sultane | Purple Swamphen |
Page | 148 | Gallinula chloropus | Gallinule poule d’eau | Common Moorhen |
Page | 148 | Fulica atra | Foulque macroule | Common Coot |
Page | 149 | Grus grus | Grue cendrée | Common Crane |
Page | 149 | Balearica pavonina | Grue couronnée | Black Crowned Crane |
Page | 150 | Podica senegalensis (no map) | Grébifoulque d’Afrique | African Finfoot |
Page | 150 | Neotis denhami | Outarde de Denham | Denham’s Bustard |
Page | 151 | Neotis nuba | Outarde nubienne | Nubian Bustard |
Page | 151 | Chlamydotis undulata (no map) |
Outarde houbara | Houbara Bustard |
Page | 151 | Ardeotis arabs | Outarde arabe | Arabian Bustard |
Page | 152 | Lophotis savilei | Outarde de Savile | Savile’s Bustard |
Page | 152 | Eupodotis senegalensis | Outarde du Sénégal | White-bellied Bustard |
Page | 152 | Actophilornis africanus | Jacana à poitrine dorée | African Jacana |
*Microparra capensis | Jacana nain | Lesser Jacana | ||
Page | 153 | Rostratula benghalensis | Rhynchée peinte | Greater Painted-snipe |
Page | 154 | Haematopus ostralegus | Huîtrier-pie | Eurasian Oystercatcher |
Page | 155 | Himantopus himantopus | Échasse blanche | Black-winged Stilt |
Page | 155 | Recurvirostra avosetta | Avocette èlègante | Pied Avocet |
Page | 156 | Burhinus oedicnemus | Oedicnème criard | Eurasian Thick-knee |
Page | 157 | Burhinus senegalensis | Oedicnème du Sénégal | Senegal Thick-knee |
Page | 157 | Burhinus capensis | Oedicnème tachard | Spotted Thick-knee |
Page | 160 | Pluvianus aegyptius | Pluvian fluviatile | Egyptian Plover |
Page | 160 | Cursorius cursor | Courvite isabelle | Cream-coloured Courser |
Page | 161 | Cursorius temminckii | Courvite de Temminck | Temminck’s Courser |
Page | 161 | Rhinoptilus chalcopterus | Courvite à ailes bronzées | Bronze-winged Courser |
Page | 161 | Glareola pratincola | Glaréole à collier | Collared Pratincole |
Page | 162 | Glareola nordmanni | Glaréole à ailes noires | Black-winged Pratincole |
Page | 162 | Charadrius dubius | Petit Gravelot | Little Ringed Plover |
Page | 163 | Charadrius hiaticula | Grand Gravelot | Common Ringed Plover |
Page | 164 | Charadrius pecuarius | Gravelot pâtre | Kittlitz’s Plover |
Page | 164 | Charadrius alexandrinus | Gravelot à collier interrompu | Kentish Plover |
Page | 165 | Charadrius marginatus | Gravelot à front blanc | White-fronted Plover |
*Charadrius forbesi | Gravelot à triple collier | Forbe’s Plover | ||
Page | 165 | Charadrius morinellus | Pluvier guignard | Eurasian Dotterel |
Page | 165 | Pluvialis apricaria | Pluvier doré | Eurasian Golden Plover |
Page | 168 | Pluvialis dominicana | Pluvier bronzé | American Golden Plover |
Page | 168 | Pluvialis squatarola | Pluvier argenté | Grey Plover |
Page | 169 | Vanellus senegallus | Vanneau du Sénégal | African Wattled Lapwing |
Page | 169 | Vanellus tectus | Vanneau à tête noire | Black-headed Lapwing |
Page | 170 | Vanellus spinosus | Vanneau à éperons | Spur-winged Lapwing |
Page | 170 | Vanellus vanellus | Vanneau huppé | Northern Lapwing |
Page | 171 | Calidris canutus | Bécasseau maubèche | Red Knot |
Page | 172 | Calidris alba | Bécasseau sanderling | Sanderling |
Page | 173 | Calidris pusilla | Bécasseau semipalmé | Semipalmated Sandpiper |
Page | 173 | Calidris minuta | Bécasseau minute | Little Stint |
Page | 176 | Calidris temminckii | Bécasseau de Temminck | Temminck’s Stint |
*Calidris melanotos | Bécasseau à poitrine cendrée | Pectoral Sandpiper | ||
Page | 177 | Calidris ferruginea | Bécasseau cocorli | Curlew Sandpiper |
Page | 177 | Calidris alpina | Bécasseau variable | Dunlin |
Page | 178 | Calidris maritima | Bécasseau violet | Purple Sandpiper |
Page | 178 | Limicola falcinellus | Bécasseau falcinelle | Broad-billed Sandpiper |
Page | 179 | Philomachus pugnax | Combattant varié | Ruff |
Page | 180 | Lymnocryptes minimus | Bécassine sourde | Jack Snipe |
Page | 180 | Gallinago gallinago | Bécassine des marais | Common Snipe |
*Gallinago media | Bécassine double | Great Snipe | ||
Page | 181 | Limosa limosa | Barge à queue noire | Black-tailed Godwit |
Page | 182 | Limosa lapponica | Barge rousse | Bar-tailed Godwit |
Page | 183 | Bartramia longicauda | Bartramie des champs | Upland Sandpiper |
Page | 183 | Numenius phaeopus | Courlis corlieu | Whimbrel |
Page | 184 | Numenius arquata | Courlis cendré | Eurasian Curlew |
Page | 185 | Tringa erythropus | Chevalier arlequin | Spotted Redshank |
Page | 185 | Tringa totanus | Chevalier gambette | Common Redshank |
Page | 186 | Tringa stagnatilis | Chevalier stagnatile | Marsh Sandpiper |
Page | 186 | Tringa nebularia | Chevalier aboyeur | Common Greenshank |
Page | 187 | Tringa flavipes (no map) |
Chevalier à pattes jaunes | Lesser Yellowlegs |
Page | 187 | Tringa ochropus | Chevalier culblanc | Green Sandpiper |
Page | 187 | Tringa glareola | Chevalier sylvain | Wood Sandpiper |
Page | 188 | Xenus cinereus (no map) |
Chevalier bargette | Terek Sandpiper |
Page | 188 | Actitis hypoleucos | Chevalier guignette | Common Sandpiper |
Page | 189 | Arenaria interpres | Tournepierre à collier | Ruddy Turnstone |
Page | 189 | Phalaropus lobatus | Phalarope à bec étroit | Red-necked Phalarope |
Page | 190 | Phalaropus fulicarius | Phalarope à bec large | Grey Phalarope |
Page | 190 | Stercorarius pomarinus | Labbe pomarin | Pomarine Skua |
Page | 191 | Stercorarius parasiticus | Labbe parasite | Arctic Skua |
Page | 191 | Stercorarius longicaudus | Labbe à longue queue | Long-tailed Skua |
Page | 191 | Stercorarius skua | Grand Labbe | Great Skua |
Page | 192 | Larus melanocephalus | Mouette mélanocéphale | Mediterranean Gull |
Page | 192 | Larus atricilla | Mouette atricille | Laughing Gull |
Page | 193 | Larus pipixcan | Mouette de Franklin | Franklin’s Gull |
Page | 193 | Hydrocoloeus (Larus) minutus | Mouette pygmée | Little Gull |
Page | 193 | Chroicocephalus (Larus) cirrocephalus | Mouette à tête grise | Grey-headed Gull |
Page | 194 | Chroicocephalus (Larus) ridibundus | Mouette rieuse | Common Black-headed Gull |
Page | 194 | Chroicocephalus (Larus) genei | Goéland railleur | Slender-billed Gull |
Page | 195 | Larus audouinii | Goéland d’Audouin | Audouin’s Gull |
Page | 196 | Larus canus | Goéland cendré | Mew Gull |
Page | 197 | Larus dominicanus | Goéland dominicain | Kelp Gull |
Page | 197 | Larus fuscus | Goéland brun | Lesser Black-backed Gull |
Page | 198 | Larus argentatus | Goéland argenté | Herring Gull |
*Larus cachinnans | Goéland pontique | Caspian Gull | ||
Page | 198 | Larus michahellis | Goéland leucophée | Yellow-legged Gull |
Page | 199 | Larus marinus | Goéland marin | Greater Black-backed Gull |
Page | 199 | Xema sabini | Mouette de Sabine | Sabine’s Gull |
Page | 200 | Rissa tridactyla | Mouette tridactyle | Black-legged Kittiwake |
Page | 200 | Gelochelidon nilotica | Sterne hansel | Gull-billed Tern |
Page | 202 | Hydroprogne caspia | Sterne caspienne | Caspian Tern |
Page | 203 | Sterna maxima | Sterne royale | Royal Tern |
Page | 204 | Sterna bengalensis | Sterne voyageuse | Lesser Crested Tern |
Page | 204 | Sterna sandvicensis | Sterne caugek | Sandwich Tern |
Page | 205 | Sterna dougallii | Sterne de Dougall | Roseate Tern |
Page | 205 | Sterna hirundo | Sterne pierregarin | Common Tern |
Page | 206 | Sterna paradisaea | Sterne arctique | Arctic Tern |
Page | 207 | Onychoprion anaethetus | Sterne bridée | Bridled Tern |
Page | 207 | Onychoprion fuscatus (no map) | Sterne fuligineuse | Sooty Tern |
Page | 208 | Sternula albifrons | Sterne naine | Little Tern |
Page | 209 | Chlidonias hybrida | Guifette moustac | Whiskered Tern |
Page | 209 | Chlidonias niger | Guifette noire | Black Tern |
Page | 210 | Chlidonias leucopterus | Guifette leucoptère | White-winged Tern |
Page | 211 | Rynchops flavirostris | Bec-en-ciseau d’Afrique | African Skimmer |
Page | 211 | Uria aalge | Guillemot de Troïl | Common Guillemot |
Page | 211 | Alca torda | Pingouin torda | Razorbill |
Page | 212 | Pterocles exustus | Ganga à ventre brun | Chestnut-bellied Sandgrouse |
Page | 212 | Pterocles senegallus | Ganga tacheté | Spotted Sandgrouse |
Page | 213 | Pterocles coronatus | Ganga couronné | Crowned Sandgrouse |
Page | 213 | Pterocles lichtensteinii | Ganga de Lichtenstein | Lichtenstein’s Sandgrouse |
Page | 216 | Treron waalia | Colombar waalia | Bruce’s Green Pigeon |
Page | 216 | Turtur abyssinicus | Tourtelette d’Abyssinie | Black-billed Wood Dove |
Page | 216 | Oena capensis | Tourterelle masquée | Namaqua Dove |
Page | 217 | Columba palumbus | Pigeon ramier | Wood Pigeon |
Page | 217 | Columba guinea | Pigeon roussard | Speckled Pigeon |
Page | 217 | Columba livia | Pigeon biset | Rock Dove |
Page | 218 | Streptopelia semitorquata (no map) | Tourterelle à collier | Red-eyed Turtle Dove |
Page | 218 | Streptopelia decipiens | Tourterelle pleureuse | African Mourning Dove |
Page | 218 | Streptopelia vinacea | Tourterelle vineuse | Vinaceous Dove |
Page | 219 | Streptopelia roseogrisea | Tourterelle rieuse | African Collared Dove |
Page | 219 | Streptopelia decaocto | Tourterelle turque | Eurasian Collared Dove |
Page | 220 | Streptopelia turtur | Tourterelle des bois | European Turtle Dove |
Page | 221 | Streptopelia senegalensis | Tourterelle maillée | Laughing Dove |
Page | 221 | Poicephalus senegalus | Perroquet youyou | Senegal Parrot |
Page | 224 | Psittacula krameri | Perruche à collier | Rose-ringed Parakeet |
Page | 224 | Crinifer piscator | Touraco gris | Western Grey Plantain-eater |
Page | 224 | Clamator jacobinus | Coucou jacobin | Jacobin Cuckoo |
Page | 225 | Clamator levaillantii | Coucou de Levaillant | Levaillant’s Cuckoo |
Page | 225 | Clamator glandarius | Coucou-geai | Great Spotted Cuckoo |
Page | 226 | Cuculus canorus | Coucou gris | Common Cuckoo |
Page | 226 | Chrysococcyx klaas | Coucou de Klaas | Klaas’s Cuckoo |
Page | 227 | Chrysococcyx caprius | Coucou didric | Didric Cuckoo |
Page | 227 | Centropus senegalensis | Coucal du Sénégal | Senegal Coucal |
Page | 228 | Tyto alba | Effraie des clochers | Barn Owl |
Page | 228 | Otus scops | Petit-duc scops | Eurasian Scops Owl |
Page | 228 | Otus senegalensis | Petit-duc africain | African Scops Owl |
Page | 229 | Ptilopsis leucotis | Petit-duc à face blanche | Northern White-faced Owl |
Page | 229 | Bubo ascalaphus | Grand-duc du désert | Desert Eagle Owl |
*Bubo cinerascens | Grand-duc africain | Greyish Eagle Owl | ||
Page | 230 | Bubo lacteus | Grand-duc de Verreaux | Verreaux’s Eagle Owl |
Page | 230 | Glaucidum perlatum | Chevêchette perlée | Pearl-spotted Owlet |
Page | 230 | Athene noctua | Chevêchette d’Athéna | Little Owl |
Page | 230 | Asio flammeus | Hibou des marais | Short-eared Owl |
Page | 231 | Asio capensis | Hibou du Cap | Marsh Owl |
Page | 231 | Caprimulgus climacurus | Engoulevent à longue queue | Long-tailed Nightjar |
Page | 231 | Caprimulgus inornatus | Engoulevent terne | Plain Nightjar |
Page | 232 | Caprimulgus eximius | Engoulevent doré | Golden Nightjar |
Page | 232 | Caprimulgus aegyptius | Engoulevent du désert | Egyptian Nightjar |
Page | 232 | Caprimulgus ruficollis | Engoulevent à collier roux | Red-necked Nightjar |
Page | 233 | Caprimulgus europaeus | Engoulevent d’Europe | European Nightjar |
Page | 233 | Macrodipteryx longipennis | Engoulevent à balanciers | Standard-winged Nightjar |
Page | 233 | Cypsiurus parvus | Martinet des palmiers | African Palm Swift |
Page | 234 | Apus pallidus | Martinet pâle | Pallid Swift |
Page | 234 | Apus unicolor | Martinet unicolore | Plain Swift |
Page | 235 | Apus apus | Martinet noir | Common Swift |
Page | 235 | Apus caffer | Martinet cafre | White-rumped Swift |
Page | 235 | Apus affinis | Martinet des maisons | Little Swift |
Page | 236 | Tachymarptis melba | Martinet à ventre blanc | Alpine Swift |
Page | 237 | Urocolius macrourus | Coliou huppé | Blue-naped Mousebird |
Page | 237 | Halcyon leucocephala | Martin-chasseur à tête grise | Grey-headed Kingfisher |
Page | 238 | Halcyon senegalensis | Martin-chasseur du Sénégal | Woodland Kingfisher |
Page | 238 | Halcyon chelicuti | Martin-chasseur strié | Striped Kingfisher |
Page | 238 | Alcedo cristata | Martin-pêcheur huppé | Malachite Kingfisher |
Page | 239 | Alcedo atthis | Martin-pêcheur d’Europe | Common Kingfisher |
Page | 239 | Megaceryle maxima | Martin-pêcheur géant | Giant Kingfisher |
Page | 239 | Ceryle rudis | Martin-pêcheur pie | Pied Kingfisher |
Page | 240 | Merops pusillus | Guêpier nain | Little Bee-eater |
Page | 240 | Merops bulocki | Guêpier à gorge rouge | Red-throated Bee-eater |
Page | 240 | Merops albicollis | Guêpier à gorge blanche | White-throated Bee-eater |
Page | 241 | Merops orientalis | Guêpier d’Orient | Little Green Bee-eater |
Page | 241 | Merops persicus | Guêpier de Perse | Blue-cheeked Bee-eater |
Page | 244 | Merops apiaster | Guêpier d’Europe | European Bee-eater |
Page | 244 | Merops nubicus | Guêpier écarlate | Northern Carmine Bee-eater |
Page | 245 | Coracias naevius | Rollier varié | Rufous-crowned Roller |
Page | 245 | Coracias abyssinicus | Rollier d’Abyssinie | Abyssinian Roller |
Page | 246 | Coracias garrulus | Rollier d’Europe | European Roller |
Page | 246 | Phoeniculus purpureus | Irrisor moquer | Green Wood Hoopoe |
Page | 246 | Rhinopomastus aterrimus | Irrisor noir | Black Wood Hoopoe |
Page | 247 | Upupa epops | Huppe fasciée | Hoopoe |
Page | 248 | Bucorvus abyssinicus (no map) | Bucorve d’Abyssinie | Abyssinian Ground Hornbill |
Page | 248 | Tockus erythrorhynchus | Calao à bec rouge | Red-billed Hornbill |
Page | 248 | Tockus nasutus | Calao à bec noir | African Grey Hornbill |
Page | 249 | Pogoniulus chrysoconus | Barbion à front jaune | Yellow-fronted Tinkerbird |
Page | 249 | Lybius vieilloti | Barbican de Vieillot | Vieillot’s Barbet |
Page | 252 | Trachyphonus margaritatus | Barbican perlé | Yellow-breasted Barbet |
Page | 252 | Jynx torquilla | Torcol fourmilier | Northern Wryneck |
Page | 252 | Campethera punctuligera | Pic à taches noires | Fine-spotted Woodpecker |
Page | 253 | Dendropicos elachus | Pic gris | Little Grey Woodpecker |
Page | 253 | Dendropicos goertae | Pic goertan | Grey Woodpecker |
Page | 255 | Mirafra cantillans | Alouette chanteuse | Singing Bushlark |
Page | 255 | Mirafra cordofanica | Alouette du Kordofan | Kordofan Bushlark |
Page | 255 | Alaemon alaudipes | Sirli du désert | Greater Hoopoe-Lark |
Page | 256 | Rhamphocoris clotbey | Alouette de Clotbey | Thick-billed Lark |
Page | 256 | Ammomanes cinctura | Ammomane élégante | Bar-tailed Lark |
Page | 257 | Ammomanes deserti | Ammomane isabelline | Desert Lark |
Page | 257 | Calandrella brachydactyla | Alouette calandrelle | Greater Short-toed Lark |
Page | 258 | Calandrella rufescens | Alouette pispolette | Lesser Short-toed Lark |
Page | 258 | Eremalauda dunni | Ammomane de Dunn | Dunn’s Lark |
Page | 259 | Galerida cristata | Cochevis huppé | Crested Lark |
Page | 260 | Galerida theklae | Cochevis de Thékla | Thekla Lark |
Page | 260 | Eremopterix nigriceps | Moinelette à front blanc | Black-crowned Sparrow-Lark |
Page | 261 | Eremopterix leucotis | Moinelette à oreillons blancs | Chestnut-backed Sparrow-Lark |
Page | 262 | Alauda arvensis | Alouette des champs | Eurasian Skylark |
Page | 262 | Eremophila bilopha | Alouette bilopha | Temminck’s Lark |
Page | 263 | Riparia paludicola | Hirondelle paludicole | Plain Martin |
Page | 263 | Riparia riparia | Hirondelle de rivage | Collared Sand Martin |
